NPTC IT Academy

Course Schedule

Dates of courses available

Here you can find a list of scheduled courses at the IT Academy. Can't find the course you are looking for? We often schedule courses depending on demand, so if you are looking for something that isn't listed, give us a call. We can give you the best advice on IT Academy courses, or point you in the right direction for courses within the college.

List of upcoming courses

Please contact us on 01639 648443 or e-mail enquiries@nptcitacademy.com to book your course now...

Don't forget...

All of our training is available as an in-house course at your premises. This is a more cost-effective option if you are looking to train a team or group of individuals from across the organisation without the need to send everyone off-site at the same time.

Date Course Details Price
Thu 30th May 2013 Excel Introduction 2007 Details... £95
Thu 6th June 2013 Word Introduction 2007 Details... £95
Tue 11th June 2013 Sage 50 Accounts (Level 1) Details... £215
Wed 12th June 2013 Excel Intermediate 2007 Details... £105
Fri 14th June 2013 Access Intermediate 2007 Details... £105
Tue 18th June 2013 Word Intermediate 2007 Details... £105
Fri 21st June 2013 Outlook Introduction 2007 Details... £95
Tue 25th June 2013 Word Advanced 2007 Details... £125
Tue 25th June 2013 PTLLS - Preparing to Teach in the Lifelong Learning Sector Details... £685
Wed 26th June 2013 Sage 50 Accounts (Level 2) Details... £215
Fri 28th June 2013 Access Advanced 2007 Details... £125
Mon 1st July 2013 Sage 50 Accounts (Level 3) Details... £215
Tue 2nd July 2013 Word Introduction 2007 Details... £95
Tue 2nd July 2013 Outlook Intermediate 2007 Details... £105
Thu 4th July 2013 Access Essentials (Day 1 of 2) Details... £200
Fri 5th July 2013 Access Essentials (Day 2 of 2) Details...
Tue 9th July 2013 Word Intermediate 2007 Details... £105
Fri 12th July 2013 Excel Introduction 2007 Details... £95
Thu 18th July 2013 Outlook Advanced 2007 Details... £125
Fri 19th July 2013 Sage Line 50 Payroll Details... £215
Thu 1st August 2013 Sage 50 Accounts (Level 1) Details... £215
Tue 13th August 2013 Word Introduction 2007 Details... £95
Thu 15th August 2013 Sage 50 Accounts (Level 2) Details... £215
Fri 16th August 2013 Excel Intermediate 2007 Details... £105
Fri 30th August 2013 Excel Advanced 2007 Details... £125
Fri 30th August 2013 Sage Line 50 Payroll Details... £215
Thu 5th September 2013 Access Essentials (Day 1 of 2) Details... £200
Fri 6th September 2013 Access Essentials (Day 2 of 2) Details...
Fri 6th September 2013 CompTIA A+ (6 Day Course) Details... £1250
Fri 6th September 2013 CompTIA Network+ (6 Day Course) Details... £1250
Fri 13th September 2013 Sage 50 Accounts (Level 3) Details... £215
Fri 13th September 2013 Word Intermediate 2007 Details... £105
Tue 24th September 2013 Outlook Introduction 2007 Details... £95
Tue 24th September 2013 Access Advanced 2007 Details... £125
Thu 26th September 2013 Word Advanced 2007 Details... £125
Tue 29th October 2013 PTLLS - Preparing to Teach in the Lifelong Learning Sector Details... £685